Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/IV40700
Product: Microsoft Dynamics GP (0)
Series: Inventory
Display Name: Site Setup Group Display Name: Inventory Site Setup
Physical Name: IV40700
Technical Name: IV_Location_SETP
Group Technical Name: Inventory Site Setup
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
2 | LOCNDSCR | Location Description | String | STR30 | 30 | |
3 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Site Setup'].NOTEINDX AS 'Site Setup-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
IV40700 AS ['Site Setup']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Site Setup'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
4 | ADDRESS1 | Address 1 | String | STR60 | 60 | |
5 | ADDRESS2 | Address 2 | String | STR60 | 60 | |
6 | ADDRESS3 | Address 3 | String | STR60 | 60 | |
7 | CITY | City | String | STR35 | 35 | |
8 | STATE | State | String | STR30_State | 29 | |
9 | ZIPCODE | Zip Code | String | STR10 | 10 | |
10 | COUNTRY | Country | String | STR60 | 60 | |
11 | PHONE1 | Phone 1 | String | Phone_Number | 14 | |
12 | PHONE2 | Phone 2 | String | Phone_Number | 14 | |
13 | PHONE3 | Phone 3 | String | Phone_Number3 | 14 | |
14 | FAXNUMBR | Fax Number | String | STR14_FAX | 14 | |
15 | Location_Segment | Location Segment | String | STR66_Site_SEG | 66 | |
16 | STAXSCHD | Sales Tax Schedule | String | STR15_LBAU | 15 | |
17 | PCTAXSCH | Purchases Tax Schedule | String | STR15_LBAU | 15 | |
18 | INCLDDINPLNNNG | Included in Planning | Boolean | CB | 0 | |
19 | PORECEIPTBIN | Purchase Receipt Bin | String | STR15_Bin | 15 | |
20 | PORETRNBIN | Purchase Returns Bin | String | STR15_Bin | 15 | |
21 | SOFULFILLMENTBIN | SO Fulfillment Bin | String | STR15_Bin | 15 | |
22 | SORETURNBIN | SO Return Bin | String | STR15_Bin | 15 | |
23 | BOMRCPTBIN | BOM Receipt Bin | String | STR15_Bin | 15 | |
24 | MATERIALISSUEBIN | Material Issues Bin | String | STR15_Bin | 15 | |
25 | MORECEIPTBIN | MO Receipt Bin | String | STR15_Bin | 15 | |
26 | REPAIRISSUESBIN | Repair Issues Bin | String | STR15_Bin | 15 | |
27 | WMSINT | WMS Integration | Boolean | CB | 0 | |
28 | PICKTICKETSITEOPT | Picking Ticket Site Option | Integer | DDL_PickingTicketSiteOption | 0 | |
29 | BINBREAK | Bin Break | Integer | DDL_Bin_Break | 0 | |
30 | CCode | Country Code | String | STR6_VAT | 6 | |
Key to the VAT Country Code MSTR (VAT10001).
Click to show/hideSELECT
['Site Setup'].CCode AS 'Site Setup-Country Code'
,['VAT Country Code MSTR'].CCode AS 'VAT Country Code MSTR-Country Code'
FROM
IV40700 AS ['Site Setup']
INNER JOIN
VAT10001 AS ['VAT Country Code MSTR']
ON
['Site Setup'].CCode = ['VAT Country Code MSTR'].CCode | ||||||
31 | DECLID | Declarant ID | String | STR15_Address_Code | 15 | |
32 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 |